Cleaning and Stripping Fillets
Increased uptime
Extended lifetime with perfect cleaning system

| Fillet Code | Wire No | Foundation | Height (mm) | Width (mm) | Length (m) |
|---|---|---|---|---|---|
| CR1 | 6 | 6 Ply Grey VIR | 18.50 | 33.5/15 | 1.010/1.006 |
| DR11 | 22 | 5 Ply Grey VIR | 18.20 | 25.00 | 11.00 |
| DR17 | 24 | 3 Ply Grey VIR | 17.00 | 19.00 | 12.00 |
| DBZ4 | 10 | 9 Ply Grey VIR | 8.00 | 46/40 | 10.70 |
| DBZ8 | 18 | 5 Ply Grey VIR | 8.00 | 27.5/25 | 15.50 |
| FB14 | 18 | 3 Ply Red Rubber | 26.00 | 29/19 | 1.032/1.030 |
| FB21 | 22 | 3 Ply Red Rubber | 26.00 | 25/19 | 1.200/1.176 |
| FB24 | 20 | 4 Ply Grey VIR | 10.50 | 48/31 | 1.037/1.035 |
| Fillet Code | Wire No | Foundation | Height (mm) | Width (mm) | Length (m) |
|---|---|---|---|---|---|
| TR-DS | 22 | 2 Ply Cushion | 20.00 | 38.00 | 10.00 |
| TR-DP | 18 | 4 Ply Grey VIR Backed | 17.00 | 25.00 | 10.50 |
| TR-AP | 24 | 3 Ply Red Rubber Backed | 17.00 | 19.00 | 15.00 |
| Fillet Code | Wire No | Foundation | Height (mm) | Width (mm) | Length (m) |
|---|---|---|---|---|---|
| Transfer | 26/30 | 7 Ply Grey VIR | 6.00 | 25.40 | 21.50 |
| CT/CR | 24 | 3 Ply Red Rubber Backed | 10.00 | 19.00 | 16.00 |
| 10C3222 | 4 Ply Grey VIR | 17.00 | 32/21 | 1.020/1.016 |
| Fillet Code | Wire No | Foundation | Height (mm) | Width (mm) | Length (m) |
|---|---|---|---|---|---|
| TR-AP | 24 | 3 Ply Red Rubber Backed | 17.00 | 19.00 | 11.00 |
| Cleaning Strip MKII | 24 | 3 Ply Cushion | 19.00 | 38.00 | 12.00 |
Contact: Mr.Andy
Phone: +86 13816909730
Tel:
Add: WhatsApp & WeChat